Size chart company oriental embroidery
Get your sizes right in cm!
Size | 1 / S / 38 | 2 / M / 40 | 3 / L / 42 | 4 / XL / 44 | 5 / 2XL / 46 | 6 / 3XL / 48 |
Length | 146 | 146 | 148 | 148 | 148 | 148 |
Sleeves | 56 | 66 | 67 | 68 | 69 | 70 |
Shoulders | 40 | 40 | 40 | 40 | 40 | 40 |
Bust | 60 | 61 | 62 | 63 | 64 | 65 |
Waist | 63 | 64 | 65 | 66 | 66 | 66 |
Hips | 68 | 69 | 70 | 71 | 72 | 73 |
We suggest you the chest, waist size must be 5 cm bigger than your body size. For an easier purchase, make sure to match your sizes with the above size chart. Happy shopping!