Size chart abu emad abaya
Get your sizes right in cm!
Size | 1 / S / 38 | 2 / M / 40 | 3 / L / 42 | 4 / XL / 44 | 5 / 2XL / 46 | 6 / 3XL / 48 | 7 / 4XL / 50 | 8 / 5XL / 52 | 9 / 6XL / 54 | 10 / 7XL / 56 | 12 / 8XL / 58 |
Length | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 |
Sleeves | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Shoulders | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Bust | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Waist | 44 | 49 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Hips | 54 | 59 | 64 | 69 | 74 | 79 | 84 | 89 | 94 | 99 | 104 |
We suggest you the chest, waist size must be 5 cm bigger than your body size. For an easier purchase, make sure to match your sizes with the above size chart. Happy shopping!